# LED Status Indications

## Hardware LEDs

<figure><img src="https://4239402461-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FzaDthb1gXvbj84qIfOUE%2Fuploads%2FuPXbLmMSzFBoior5onCt%2Fimage.png?alt=media&#x26;token=3072d1ce-1b6a-4fc9-86dd-7e6665bafef5" alt="" width="188"><figcaption></figcaption></figure>

| LED  | Name                  |
| ---- | --------------------- |
| PWR  | Power                 |
| SYS  | System Status         |
| 2.4G | 2.4GHz Radio          |
| 6G   | 6GHz Radio            |
| RIO  | RoboRIO Ethernet Link |

## LED Patterns

| LED                   | Blink Pattern                 |                                                                                                                      |
| --------------------- | ----------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| PWR                   | OFF                           | Radio is not powered on                                                                                              |
| PWR / SYS             | Solid / OFF                   | Radio is powered on, currently booting                                                                               |
| PWR / SYS             | Solid / 1 Hz Blink            | Radio is powered on, unable to ping 10.xx.yy.4 (Field side IP)                                                       |
| PWR / SYS             | Solid / 20 Hz Blink           | Radio is powered on, firmware is currently being flashed                                                             |
| PWR / SYS             | Solid / 50 Hz Blink           | Radio is powered on, firmware flashing successful, performing "first boot" sequence                                  |
| PWR / SYS             | Solid / Solid                 | Radio is powered on, able to ping 10.xx.yy.4 (Field side IP)                                                         |
| PWR / SYS / 2.4G / 6G | Solid / 20 Hz / 20 Hz / 20 Hz | Radio is configured as an AP and a battery has been detected, wireless is disabled until corrected and power cycled. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://frc-radio.vivid-hosting.net/overview/led-status-indications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
