> For the complete documentation index, see [llms.txt](https://frc-radio.vivid-hosting.net/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://frc-radio.vivid-hosting.net/overview/led-status-indications.md).

# LED Status Indications

## Hardware LEDs

<figure><img src="/files/pxIZTn4WB0mhgVpZhfCe" alt="" width="188"><figcaption></figcaption></figure>

| LED  | Name                  |
| ---- | --------------------- |
| PWR  | Power                 |
| SYS  | System Status         |
| 2.4G | 2.4GHz Radio          |
| 6G   | 6GHz Radio            |
| RIO  | RoboRIO Ethernet Link |

## LED Patterns

| LED                   | Blink Pattern                 |                                                                                                                      |
| --------------------- | ----------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| PWR                   | OFF                           | Radio is not powered on                                                                                              |
| PWR / SYS             | Solid / OFF                   | Radio is powered on, currently booting                                                                               |
| PWR / SYS             | Solid / 1 Hz Blink            | Radio is powered on, unable to ping 10.xx.yy.4 (Field side IP)                                                       |
| PWR / SYS             | Solid / 20 Hz Blink           | Radio is powered on, firmware is currently being flashed                                                             |
| PWR / SYS             | Solid / 50 Hz Blink           | Radio is powered on, firmware flashing successful, performing "first boot" sequence                                  |
| PWR / SYS             | Solid / Solid                 | Radio is powered on, able to ping 10.xx.yy.4 (Field side IP)                                                         |
| PWR / SYS / 2.4G / 6G | Solid / 20 Hz / 20 Hz / 20 Hz | Radio is configured as an AP and a battery has been detected, wireless is disabled until corrected and power cycled. |
