๐กSpecifications
Feature | Value |
---|---|
Nominal Voltage | 12V |
Voltage Input Range | 4.5V-19V |
AC-DC Power Supply | ADS-12FG-12N 12012EPCU 100-240V AC 50/60Hz 12.0V @ 1.0A Output |
Battery Input | Designed for 12V SLA Batteries, e.g.: Enersys (P/N NP18-12, NP18-12B, NP18-12BFR) MK Battery (P/N ES17-12) Duracell Ultra Battery (P/N DURA12-18NB). |
Current | 0.5A @ 12V |
WiFi Technology | Wi-Fi 2.4G Wi-Fi 6E |
Fast Ethernet (100 Mbps) Ports w/Selectable Passive PoE | 2 |
Fast Ethernet (100 Mbps) Ports w/Passive PoE Input | 1 |
Gigabit Ethernet (1000 Mbps) Ports | 1 |
Wireless
Feature | Value |
---|---|
Channel Width | 802.11b/g/n (20Mhz)/n (40 MHz) 802.11ax 20, 40, 80, 160 MHz |
Frequency (FCC regulated operating areas) | Wi-Fi 2.4G: 2412-2462 MHz Wi-Fi 6E: 5945-7125 MHz |
Frequency (IC/CE regulated operating areas) | Wi-Fi 2.4G: 2412-2472 MHz Wi-Fi 6E: 5945-6425 MHz |
Output Power (AP Mode) | LPI Mode (EIRP 30 dBm or 5 dBm/MHz PSD) |
Output Power (Client/STA Mode) | Power is under control of a low-power indoor access point (6ID) |
Last updated