# LED Durum Göstergeleri

## Donanım LED'leri

<figure><img src="/files/pxIZTn4WB0mhgVpZhfCe" alt="" width="188"><figcaption></figcaption></figure>

| LED  | İsim                        |
| ---- | --------------------------- |
| PWR  | Güç                         |
| SYS  | Sistem Durumu               |
| 2.4G | 2.4GHz Radyo                |
| 6G   | 6GHz Radyo                  |
| RIO  | RoboRIO Ethernet Bağlantısı |

## LED durumları (SYS Işığı)

| LED                   | Yanıp Sönme Durumu            | Açıklama                                                                                                                                           |
| --------------------- | ----------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| PWR                   | KAPALI                        | Radyo açık değil                                                                                                                                   |
| PWR / SYS             | Sabit / KAPALI                | Radyo açık, şu anda önyükleme yapıyor                                                                                                              |
| PWR / SYS             | Sabit / 1 Hz Yanıp Sönme      | Radyo açık, 10.xx.yy.4'e (Saha tarafı IP'si) ping atamıyor                                                                                         |
| PWR / SYS             | Sabit / 20 Hz Yanıp Sönme     | Radyo açık, cihaz yazılımı şu anda güncelleniyor                                                                                                   |
| PWR / SYS             | Sabit / 50 Hz Yanıp Sönme     | Radyo açık, cihaz yazılımı güncellemesi başarılı, "ilk önyükleme" sırası gerçekleştiriliyor                                                        |
| PWR / SYS             | Sabit / Sabit                 | Radyo açık, 10.xx.yy.4'e (Saha tarafı IP'si) ping atabiliyor                                                                                       |
| PWR / SYS / 2.4G / 6G | Sabit / 20 Hz / 20 Hz / 20 Hz | Radyo bir AP olarak yapılandırılmıştır ve bir akü algılanmıştır, düzeltilene ve güç çevrimi yapılana kadar kablosuz bağlantı devre dışı bırakılır. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://frc-radio.vivid-hosting.net/tuerkce/genel-bakis/led-durum-gostergeleri.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
